77%
OFF
77%
OFF
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Other Fitness Features | 60 Sports Mode, Keep Track of Your Daily Activity, Stress Level, Sleep Quality, Heart Rate and Menstrual Cycle |
Date & Time Display | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Other Watch Functions | 60 sports modes | 15-day battery | 150+ Cloud-based watch faces | SpO2 monitor | 1.69’’ TFT display | 24/7 heart rate monitor | NoiseFit app | IP68 waterproof |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Contact - [email protected] | support.gonoise.in | +91 8882132132 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
General | |
Sales Package | Smartwatch, Charging Cable, User Manual, Thank You Card |
Model Number | wrb-sw-colorfitcaliber-std-wht_wht |
Model Name | ColorFit Caliber Smart Watch with 15-day battery, 1.69" display, 60 Sports Modes |
Dial Color | White |
Dial Shape | Square |
Strap Color | White |
Strap Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1.5 m |
Usage | Fitness & Outdoor |
Dial Material | Polycarbonate |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Battery Runtime | Upto 15 days |
Overview | 4.2 cm (1.69") LCD full touch screen 150+ customizable and cloud based watch faces 60 Sports Mode|Body Temperature sensor IP68 water resistant Quick replies (Android only) Blood oxygen, Heart rate monitor, Stress monitor and sleep monitor Touchscreen Fitness & Outdoor |
Camera and Display Features | |
Display Resolution | 240 x 280 pixel |
Display Size | 43 mm |
Display Type | TFT |
Scratch Resistant | Yes |
Other Display Features | 1.69" TFT Display |
Product Details | |
Closure | Buckle |
Sensor | 3 Axis |
Compatible Device | iPhone, Android Smartphones |
Notification | Smart Notification |
Notification Type | Vibration |
Battery Life | 15 Days |
Rechargeable Battery | Yes |
Charger Type | Magnetic Charger |
Other Features | Spo2 Measurement, 24x7 Heart Rate Tracking, Stress Monitoring, Body Temp |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Messaging Support | Yes |
Email Support | Yes |
Operating Range | 10 m |
Other Connectivity Features | NoiseFit App |