27%
OFF
27%
OFF
Warranty | |
Warranty Summary | 1 Year Comprehensive Warranty and Additional 1 Year on Panel Provided By the Manufacturer From Date of Purchase |
Covered in Warranty | Warranty of the Product is Limited to Manufacturing Defects Only |
Not Covered in Warranty | Warranty Does Not Cover Any External Accessories (Such as Battery, Cable, Carrying Bag), Damage Caused to the Product Due to Improper Installation by Customer, Normal Wear and Tear to Magnetic Heads, Audio, Video, Laser Pick-ups and TV Picture Tubes, Panel, Damages Caused to the Product by Accident, Lightening, Ingress of Water, Fire, Dropping or Excessive Shock, Any Damage Caused Due to Tampering of the Product by an Unauthorized Agent, Liability for Loss of Data, Recorded Images or Business Opportunity Loss. |
Warranty Service Type | Technician Visit |
Installation & Demo | |
Installation & Demo Details | We'll facilitate the installation and demo through authorized service engineer at your convenience The installation will be done within 48 hours of delivery of the TV.The service engineer will install your new TV, either on wall mount or on table top. Installation and demo are provided free of cost.The engineer will also help you understand your new TV's features.The process generally covers:Wall-mounted or table-top installation, as requested.Physical check of all ports, including power and USB ports. Accessories also checked.Demonstration of features and settingsQuick run-through on how to operate the TV |
Video Features | |
Brightness | 250 nits |
Picture Engine | Gamma Engine |
Picture in Picture (PIP) | No |
Analog TV Reception | Yes |
Digital TV Reception | Yes |
View Angle | 178 Degree |
Panel Type | LED |
Digital Noise Filter | Yes |
LED Display Type | Direct LED |
Aspect Ratio | 16:9 |
Refresh Rate | 60 Hz |
Dimensions | |
Width x Height x Depth (without stand) | 957 mm x 56 mm |
Weight (without stand) | 5.7 kg |
Weight (with stand) | 6 kg |
Stand Features | Vesa Hole 200 x 200 mm |
Power Features | |
Power Requirement | AC 100 - 240 V |
Power Consumption | 74 W, 0.5 W (Standby) |
Convenience Features | |
Clock | Yes |
Auto Power Off | No |
Sleep Timer | Yes |
On/Off Timer | No |
Child Lock | Yes |
Parental Control | Yes |
Smart TV Features | |
Number of Cores | 4 |
Processor | MTK 6683 |
Graphic Processor | Gamma Engine |
Ram Capacity | 1 GB |
Storage Memory | 8 GB |
Supported App - Netflix | Yes |
Supported App - Youtube | Yes |
Supported App - Disney+Hotstar | Yes |
Supported App - Prime Video | Yes |
Supported App - Others | OnePlus Connect, Oxygen Play |
Operating System Present | Yes |
Operating System | Android |
Screen Mirroring | Yes |
App Store Type | Play Store |
Content Providers | Prime Video, Google Play Store |
Bluetooth | Yes |
Teletext | Yes |
Internet Features | |
Built In Wi-Fi | Yes |
3G Dongle Plug and Play | No |
Ethernet (RJ45) | 1 |
Audio Features | |
Number of Speakers | 2 |
Speaker Type | Box |
Sound Technology | Dolby Digital Plus, DTS-HD |
Speaker Output RMS | 20 W |
Sound Mode | Standard, Surround, Clarity, User |
Supported Audio Formats | AMR, AAC, AC/E-AC3, DTS, MP3, WAV, FLAC, AC4 |
Remote Control Features | |
Touch Remote | No |
Smart Remote | Yes |
Color Screen | Yes |
RF Capable | Yes |
Internet Access | Yes |
Battery Type | 2 AAA Batteries |
General | |
In The Box | 1N - Television Set,1N - Remote Control,2N - AAA Batteries,2N - Desktop Stand,4N - Stand Support Screws.1N - User's Manual |
Model Name | 43FA0A00 |
Color | Black |
Display Size | 108 cm (43) |
Screen Type | LED |
HD Technology & Resolution | Full HD, 1920 x 1080 |
3D | No |
Smart TV | Yes |
Curve TV | No |
Touchscreen | No |
Motion Sensor | No |
HDMI | 2 |
USB | 2 |
Wi-Fi Type | 802.11a/b/g/n |
Built In Wi-Fi | Yes |
Launch Year | 2020 |
Operating System | Android |
Overview | Netflix|Prime Video|Disney+Hotstar|Youtube Full HD 1920 x 1080 Pixels 20 W Speaker Output 60 Hz Refresh Rate 2 x HDMI | 2 x USB LED |
Additional Features | |
Seamless Connection, Google Assistant, Chromecast Built-In | |
Connectivity Features | |
HDMI | 1 Side, 1 Rear |
USB | 1 Side, 1 Rear |
Component In (RGB Cable) | Yes |
NFC Support | No |
Headphone Jack | No |
Digital Audio Output | Optical |
Analog Audio Input | No |