Product Info & Care
The POCO M4 Pro 5G, with 6 GB of RAM, a 6 nm Mediatek Dimensity 810 processor, and a Turbo RAM feature that can provide an additional 3 GB of RAM, is an intuitively designed phone for all your multitasking needs. Its attractive design ensures that this phone steals the spotlight wherever you take it. With a 16.76 cm (6.6) Smart display, a refreshing rate of 90 Hz, and a touch sampling rate of 240 Hz, this phone creates an engaging visual experience. This phone boasts a 5000 mAh battery that lasts for a substantial amount of time. Additionally, it comes with a 33 W rapid charging interface that charges your phone completely in around 60 minutes. This phone sports a 50 MP rear camera powered by AI and an 8 MP Ultrawide sensor that helps capture quality photographs.
POCO M4 Pro 5G (Power Black, 128 GB)(6 GB RAM)Specifications:
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | MIUI 12.5 (Based on Android 11) |
Graphics PPI | 399 PPI |
Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, Fingerprint Scanner |
Other Features | Fingerprint Scanner Position: Side Mounted (Power Key), Face Unlock, Dual App Support, Standby Time (4G): 430 Hours, 33W MMT Fast Charging, Corning Gorilla Glass 3, 6 GB + 2 GB Turbo RAM, IR Blaster, Dual Stereo Speakers, Dual Mic (Primary & Secondary), Body: Plastic Back |
GPS Type | GPS, A-GPS, GLONASS, BEIDOU |
Warranty | |
Warranty Summary | One Year for Handset, 6 Months for Accessories |
Domestic Warranty | 1 Year |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
General | |
In The Box | Handset, 33W Power Adapter, USB Type A-C Cable, Sim Ejector Tool, Transparent Case, Pre-Applied Screen Protector, User Guide, Warranty Card |
Model Number | MZB0BH4IN |
Model Name | M4 Pro 5G |
Color | Power Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Hi Res Audio Certified for Headphones |
SAR Value | Head: 0.838 W/Kg, Body: 0.688 W/Kg |
Overview | 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB 16.76 cm (6.6 inch) Full HD+ Display 50MP + 8MP | 16MP Front Camera 5000 mAh Lithium-ion Polymer Battery Mediatek Dimensity 810 Processor |
Call Features | |
Speaker Phone | Yes |
Dimensions | |
Width | 75.8 mm |
Height | 163.6 mm |
Depth | 8.8 mm |
Weight | 195 g |
Display Features | |
Display Size | 16.76 cm (6.6 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM Mali-G57 MC2 |
Display Type | Full HD+ |
Other Display Features | In-Cell IPS Dot Display with 90 Hz Dynamic Refresh Rate, 240 Hz Touch Sampling Rate, Aspect Ratio: 20:9, Contrast Ratio: 1500:1, NTSC Ratio: Supports DCI-P3 Color Gamut, Screen Mirror/ Cast: Yes |
OS & Processor Features | |
Operating System | Android 11 |
Processor Type | Mediatek Dimensity 810 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8, 4G FDD LTE: B1/B3/B5/B7/B8, 4G TDD LTE: B40/B41, 5G SA: N1/N3/N5/N8/N28/N40/N78, 5G NSA: N1/N3/N40/N78 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP |
Primary Camera Features | Dual Camera Setup: 50MP (f/1.8 Aperture, Pixel Size: 0.64um (4-in-1: 12.5MP, 1.28um)) + 8MP Ultra Wide Camera (f/2.2 Aperture, Pixel Size: 1.0um, FOV: 118 Degree,Phase Detection Auto Focus), Camera Feature: HDR, AI Portrait Mode, Pro Mode, AI Scene Detection, Night Mode, Short Video, Slow Motion, Time Lapse, Panorama, AI Watermark |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Camera Setup: (f/2.45 Aperture, Pixel Size: 1.0um), Camera Feature: HDR, AI Portrait Mode, Screen Flash, Selfie Timer, Portrait Selfies, Palm Shutter |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 60 fps) | Front Camera: 1080p (at 30 fps) |
Frame Rate | 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Yes |
GPS Support | Yes |
Similar products
More products from this brand
Paisawapas.com as top cash back & Coupons website, ensures you get the best price & deal on POCO M4 Pro 5G (Power Black, 128 GB)(6 GB RAM) by POCO in India. How do we ensure the cheapest price of POCO M4 Pro 5G (Power Black, 128 GB)(6 GB RAM)?, well when you shop at Flipkart via Paisawapas.com we get paid commission for the sale you generate & we pass that commission to you as Reward. Grab the deal on POCO M4 Pro 5G (Power Black, 128 GB)(6 GB RAM) by POCO via PaisaWapas.com at Flipkart.
The latest price of POCO M4 Pro 5G (Power Black, 128 GB)(6 GB RAM) at Flipkart is ₹14999 and was last updated on Sun Sep 25 10:49:58 IST 2022
When you buy POCO M4 Pro 5G (Power Black, 128 GB)(6 GB RAM) from Flipkart via Paisawapas.com your effective price after Reward will be ₹14999 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.
The latest price of POCO M4 Pro 5G (Power Black, 128 GB)(6 GB RAM) at Flipkart is ₹14999 and was last updated on Sun Sep 25 10:49:58 IST 2022
When you buy POCO M4 Pro 5G (Power Black, 128 GB)(6 GB RAM) from Flipkart via Paisawapas.com your effective price after Reward will be ₹14999 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.